Completed Projects
| SL. No. | Projects Name | Start Date | Completion Date | Tender Value | Actual Value | Name of Athority |
| 01 | Civil, Structural and Allied work for Temperature controlled Warehouse at Bhubaneswar,Odisha | 17.12. 2019 | 7 months | 5,94,86,790 | 7,36,87,357 | Engineering and Projects Department, Balmer Lawrie & Co. Ltd. Kolkata |
| 02 | Balance work for KIIT school of Architecture and Planning at KIIT university campus, Bhubaneswar | 11.11.2019 | 8months | 6,44,80,375 | 6,44,80,375 | Secretary,Kalinga institute of social science,KISS campus,P.O-KIIT campus, Patia,Bhubaneswar |
| 03 | Construction of 100 bedded MCH Complex at District Head Quarters Hospital(DHH) Bhadrak | 10.10.2019 | 09.04.2021 | 13,44,41,168 | Final Bill Pending | Office of the Executive Engineer Bhadrak(R&B) Division-Bhadrak |
| 04 | Construction of 180 Bedded IPD Block at Baripada | 01.10.2019 | 18 Months | 20,37,32,210 | 20,37,32,210 | Office of the Executive Engineer Mayurbhanj(R&B) Division,Baripada |
| 05 | Construction of hanger at Biju Patnaik international airport,Bhubaneswar | 22.06.2018 | 14months | 10,74,76,854 | Final bill Pending | Senior manager engineer,airports authority of india,Rajiv Gandhi Bhawan,Safdarjang |
| 06 | Construction of EVM and VVPAT gowdownof Debendrapurbaripadain the district of mayurbhanj | 05.05.2018 | 10 months | 5,04,43,163 | 5,58,24,441 | Executive engineer,Mayurbhanj(R&B),Baripada |
| 07 | Construction of EMAMI KISS(Kalinga institute of social sciences) residential tribal school building at Armolain the district of Balesore | 24.04. 2018 | 9 months | 14,29,14,000 | 22,46,33,984 | Secretary,Kalinga institute of social science,KISS campus,P.O-KIIT campus, Patia,Bhubaneswar |
| 08 | Construction of Adani KISS(Kalinga institute of social sciences) residential tribal school building at baripadain the district of Mayurbhanj,Odisha | 29.12.2017 | 9 months | 13,69,59,250 | 21,90,30,835 | Secretary,Kalingainstitute of social science,KISScampus,P.O-KIIT campus, Patia,Bhubaneswar |
| 09 | Construction of KendriyaVidyalaSchool and Quarters (II,III & V) in Mahuldiha, RairangpurDist-Mayurbhanj. | 25.08.2017 | 12 months | 106082202 | Final bill pending | The Executive Engineer, BCD-II Central Public Works Department, Bhubaneswar |
| 10 | Construction of 300seated women’sHOSTELfor government women’s college and 300seated women’s hostel for MPC Junior College at Baripadain the district of Mayurbhanj | 03.11.2016 | 18 months | 129169393 | 12,62,92,163 | Offceof the Executive Engineer Mayurbhanj(R&B) Division, Baripada |
| 11 | Construction of District Headquarter Hospital Building at Malkangiri. | 17.07.2015 | 24 months | 495032000 | 49,41,17,774 | Executive Engineer, Malkangiri(R&B) Division, malkangiri |
| 12 | Construction of Office cum Commercial Complex at Mahisapat, Dhenkanal(B+G+6)floor, total plinth area of approx.14320 sqm. With composite work of civil, Internal E.I & P.H works. | 29.03.2015 | 24 months | 40,65,35,086 | FINAL BILL PENDING | Divisional Head, IDCO AngulDivision,I.E., Angul
|
| 13 | C/O Driver Amenity Block at Chandikhole for RTPL. | 16.01.05 | 30.06.05 | 12278194.00 | 120856645.00 | Reliance Engineering Associates Pvt. Ltd. Fortune Towers, C.S. Pur, Bhubaneswar |
| 14 | C/O Structural Canopy at Krishna Filling Station, Rourkela for HPCL. | 08.02.05 | 07.05.05 | 2257155.00 | 2218080.00 | Sr. Regional Manager, HPCL, R.O., Alok Bharati, BBSR. |
| 15 | C/O New Retail Outlet at Koira For HPCL. | 20.08.05 | 20.12.05 | 4366999.00 | 407232.00 | Sr. Regional Manager, HPCL, R.O., Alok Bharati, BBSR. |
| 16 | C/O New Retail Outlet at Baripada For HPCL. | 25.10.05 | 24.02.06 | 4833695.00 | 3883807.00 | Sr. Regional Manager, HPCL, R.O., Alok Bharati, BBSR. |
| 17 | Construction of Diesel Loco shed at Angul under ECOR. | 01.10.2005 | 31.03.2008 | 38633651.00 | 32900000.00 | Chief Engineer (Con-II) East Coast Railway, Rail Vihar, C.S. Pur, Bhubaneswar. |
| 18 | C/O New Retail Outlet at Salepur for HPCL. | 25.10.05 | 24.02.06 | 4833695.00 | 3883807.00 | Sr. Regional Manager, HPCL R.O., Alok Bharati, Bhubaneswar. |
| 19 | C/O Structural Canopy at Bhagwati Service Station, Cuttack of HPCL. | 15.04.04 | 15.08.04 | 4213131.00 | 4147810.00 | Sr. Regional Manager, HPCL R.O., Alok Bharati, Bhubaneswar. |
| 20 | C/O New Retail Outlet at Deogarh for HPCL. | 22.11.04 | 02.04.05 | 3326825.00 | 3144820.00 | Sr. Regional Manager, HPCL R.O., Alok Bharati, Bhubaneswar. |
| 21 | C/O New Retail Outlet at Banarpal Angul for H.P.C.L. | 29.01.04 | 14.04.04 | 2653030.00 | 2493594.00 | Sr. Regional Manager, HPCL R.O., Alok Bharati, Bhubaneswar. |
| 22 | C/O Structural Canopy at Asraf Petrol Station, Berhampur. | 27.04.04 | 10.07.04 | 2340720.00 | 2267931.00 | Sr. Regional Manager, HPCL R.O., Alok Bharati, Bhubaneswar. |
| 23 | C/O Annapurna Complex at 559, Lewis Road, Bhubaneswar -14 I/c sanitary & electrical instlln. | 15.01.03 | 14.04.04 | 20154240.00 | 19766575.00 | Dr. Hara P. Misra 85258, East San lorenzo, Scottsdale, Arizona, USA. |
| 24 | C/O Residential Quarters for GC, CRPF, at Bhubaneswar. | 24.09.02 | 15.02.04 | 19784438.00 | 21628408.00 | Executive Engineer, BCD-II, CPWD, Bhubaneswar-03. |
| 25 | C/O New Highway Outlet at Podiabahal, Sambalpur, HPCL | 26.03.01 | 25.08.01 | 4216195.00 | 4348814.00 | Sr. Regional Manager, HPCL, R.O., Alok Bharati, BBSR. |
| 26 | Development of site i/c Water Storage tanks, Septic tanks, Roads, drain etc. | 02.06.01 | 30.09.02 | 5551072.00 | 5298439.00 | Executive Engineer, BCD-III, CPWD, Nayapalli, Bhubaneswar-12. |
| 27 | C/O Residential Quarters for ZSI at Gopalpur-on-Sea, Dist- Ganjam. | 02.09.00 | 30.11.01 | 11962463.00 | 13810075.00 | Executive Engineer, BCD-III, CPWD, Bhubaneswar-12. |
| 28 | C/O Office-cum-aboratory Bldg. For ZSI at Gopalpur-on-Sea, Dist-Ganjam. | 02.09.00 | 28.02.02 | 8684437.00 | 13496173.00 | Executive Engineer, BCD-III, CPWD, Bhubaneswar-12. |
| 29 | C/O Branch Office and Officers Quarters for LICI at Phulbani. | 12.03.99 | 11.06.00 | 5504512.00 | 5578399.00 | Dy. Chief Engineer, LICI, EZO, Hindustan Buildings, 4, C.R. Avenue, Kolkata-72. |
| 30 | C/O Regional Centre Building and for IGNOU at Bhubaneswar. | 07.07.98 | 04.01.00 | 7530323.00 | 8022415.00 | Executive Engineer BCD-III, CPWD, Bhubaneswar-12. |
| 31 | Civil Engineering works for Bldgs near Marthapur Village for NINL Project/Duburi. | 01.10.98 | 30.11.01 | 7026048.00 | 13982616.00 | HSCL, NINL Project, Duburi, Jajpur Road. |
| 32 | Civil and Interior works for RTPL, Bhubaneswar. | 22.04.97 | 21.08.97 | 2790474.00 | 2790474.00 | Larsen & Toubro Ltd. ECC Group, Kolkata-71. |
| 33 | C/O School Building at S.C.M for TISCO (Excluding steel & cement) | 27.03.97 | 27.12.97 | 3343493.00 | 2581930.00 | TISCO Ltd., SCM. Kalarangiatta, Jajpur-28. |
| 34 | Road, Drains & Culvert etc. for Rehabilitation Colony of TISCO (Gopalpur Project) | 01.11.96 | 30.06.97 | 9962616.00 | 6423476.51 | TISCO Ltd., Gopalpur Project 2918, Engineering School Road, Berhampur-10. |
| 35 | C/O 55 Unitss of 680 Sq. ft. flats at S.C. Mine for TISCO. (excluding steel, cement, door & window) | 05.11.96 | 04.08.97 | 6698504.00 | 6588256.00 | TISCO LTD., S.C. MINE, Kalarangiatta, Sukinda. |
| 36 | C/O Electrical repair shop, Mechanical repair shop, Water treatment plant etc. at MISL Project, MESCO. | 11.12.96 | 31.07.98 | 7026048.00 | 13982616.00 | Bridge & Roof Co. (India) Ltd., Flat No. 17-18, 3rd. Floor, 8. Ho- Chi- Minh Sarani, Kolkata-71. |
| 37 | Balance Portion Of 24 Units of 880 Sq. ft. flats at S.C. Mine. | 29.01.96 | 29.04.96 | 2648890.00 | 2635421.00 | TISCO LTD., S.C. MINE, Kalarangiatta, Sukinda. |
| 38 | C/O Sterling Holiday Resort at Sipasaruballi, Puri (Excluding Cement & Steel) | 04.05.95 | 03.11.95 | 5468740.00 | 5027934.00 | Larsen & Toubro Limited ECC Group, Park Plaza, 2nd.floor, 71, Park street, Kolkata. |
| 39 | C/O 32 Units 880 Sq.ft. flats at SCM for TISCO | 15.02.95 | 14.02.95 | 5356635.00 | 5632760.00 | TISCO LTD., S.C. MINE, Kalarangiatta, Sukinda. |
| 40 | C/O Local Radio Station Complex for All India Radio, Puri. | 10.10.94 | 06.01.96 | 3977482.00 | 3727569.00 | Executive Engineer (Civil) CCW, AIR, Bhubaneswar. |
| 41 | Painting work on structural steel members at ITPS, Banharpalli, Sambalpur. | 01.09.94 | 31.12.94 | 2300000.00 | 2700000.00 | Sr. Mnager (Civil), Main Plant Ib Thermal Power Station, Banharpalli, Dist – Jharsuguda. |
| 42 | C/O Officers Club Building at Sukinda Chromite Mine for TISCO (Excluding Steel, Cement) | 10.06.93 | 10.06.94 | 2246040.00 | 2417850.00 | The Tata Iron & Steel Co. Ltd. Sukinda Chromite Mine, Kalarangiatta, Jajpur-28. |
| 43 | C/O Gymnasium-cum-Indoor hall at Sahid Nagar, Bhubaneswar. | 29.03.93 | 31.08.94 | 3449070.00 | 3909162.00 | Executive Engineer Capital Constn. Divn.II, Bhubaneswar. |
| 44 | Civil & Mechanical Works at Paradip Terminal for H.P.C.L. | 22.01.92 | 22.01.93 | 7138000.00 | 7356000.00 | Dy. Manager – EM & PH.P.C.L., Paradip Terminal, Paradip. |
| 45 | Construction of 30 Minor Qtrs. at Lakhanpur OCP for MCL. | 232.12.92 | 22.05.93 | 3418483.00 | 3572000.00 | Sr. Executive Engineer © Lakhanpur OCP, Ib Valley, MCL Sambalpur. |
| 46 | Construction of 1700 Mtr. Long & 3.65M high compound wall at Paradip Terminal for HPCL. | 23.12.98 | 31.08.90 | 3700000.00 | 3865000.00 | Dy. Manager – EM & PH.P.C.L., Paradip Terminal, Paradip. |
| 47 | Construction of Yatri Niwas, Open Air Auditorium & Geetanjali Restaurant at Konark for OTDC Ltd. | 01.04.88 | 31.03.89 | 3874000.00 | 3958000.00 | Managing Director OTDC Ltd. Pantha Niwas Bhuabaneswar . |
